|
Residential Condominium
|
|||
|
El
Vergel
|
|||
![]() |
|||
|
Designed for those who like the pleasure of Good Life
|
|||
| Exclusive condominium of 24 totally independent houses. Distributed in a harmonic colonial style, surrounded with beautiful trees with the typical taste of Cuernavaca and its eternal spring. | |||
|
Each house has:
|
![]() |
||
| - 3 bedrooms | |||
| - 2 1/2 bathrooms | |||
| - Living Room | |||
| - Dining Room | |||
| - Equipped Kitchen | |||
| - Covered terrace | |||
| - House keepers room with bathroom | |||
| - Parking Lot | |||
| - Private Garden | |||
![]() |
|||
![]() |
Conjunto
|
||
| - Swimming Pool | |||
| - Terrace - Bar | |||
| - Tennis Courtyard | |||
| - Gymnasium | |||
| - Terrace | |||
| - Beautiful Garden | |||
| - Parking Lots | |||
| - Security | |||
|
House No.
|
Lot Size (meters)
|
Parking Lot
|
Construction Area (meters)
|
Undivided %
|
Undivided Meters
|
Total Size (meters)
|
| 9 | 102.42 | 25.00 | 129.00 | 3.85% | 141.40 | 268.52 |
| 10 | 103.63 | 25.00 | 129.00 | 3.89% | 142.44 | 271.07 |
| 11 | 107.24 | 25.00 | 129.00 | 4.00% | 146.44 | 278.68 |
| 12 | 112.93 | 25.00 | 129.00 | 4.17% | 152.74 | 290.67 |
| 13 | 114.04 | 25.00 | 129.00 | 4.21% | 153.97 | 293.01 |
| 14 | 110.79 | 25.00 | 129.00 | 4.11% | 150.37 | 286.16 |
| 15 | 157.29 | 25.00 | 129.00 | 5.51% | 201.87 | 384.16 |
| 19 | 133.86 | 25.00 | 129.00 | 4.81% | 175.92 | 334.78 |
| 20 | 104.87 | 25.00 | 129.00 | 3.93% | 143.82 | 273.69 |
| 21 | 156.62 | 25.00 | 129.00 | 5.49% | 201.12 | 382.74 |
| 22 | 124.16 | 25.00 | 129.00 | 4.51% | 165.18 | 314.34 |
| 23 | 107.45 | 25.00 | 129.00 | 4.01% | 146.47 | 279.12 |
| 24 | 107.82 | 25.00 | 129.00 | 4.02% | 147.08 | 279.90 |
| Contact Us |
|
| Tel. (777) 312-54-25 y 310-24-89 | |
| E-mail: ventas@grupo-sys.net |